铝圆片-人生就是搏尊龙
铝圆片
characteristics of disks
units | thickness | diameter | alloys | ||
min | max | min | max | ||
inches | 0.028 | 0.157 | 6 | 43 | 1xxx,3xxx,5xxx |
mm | 0.7 | 4 | 160 | 1,100 |
product applications
铝圆片
units | thickness | diameter | alloys | ||
min | max | min | max | ||
inches | 0.028 | 0.157 | 6 | 43 | 1xxx,3xxx,5xxx |
mm | 0.7 | 4 | 160 | 1,100 |
product applications
* 为必填项